Htc Desire Hd A9191 Firmware
Then it says it has fixed everything. It displays a long list of things it found wrong, and next to each is a green check mark as if to say 'I fixed it!'
HTC Desire 12 Firmware Download - HTC Desire 12 is one of the premium device equipped with many powerful features. You can save quite a lot of songs, videos, files, etc. Due to its storage capacity is incredible. Although the backup battery that is less than the average may be a problem for you, features quick-charging making it an issue. Ok, I tried flashing JellyTime 4.2 R11 on my HTC Desire HD A9191 and it got stuck at the HTC logo screen unfortunately. Any ideas why? I tried wiping the cache and data via the CWM recovery but no success. Should I now put a new ROM on my SD card and try to flash it again?
How to Download Firmware for HTC Desire?
Firmware is a read-only operating system that the users cannot normally change or delete. Special permission is needed to change or update it or to access the special storage partition where firmware is used in. Updating your HTC Desire shouldn't be a problem with our guides. With that, you can update your phone's firmware, and in case something like your Qualcomm Snapdragon S1 QSD8250 processor is running too slow, a simple flash could solve many of your problems! In rare cases where something goes wrong, you can always downgrade into a lower firmware, and work your way up from there - sometimes that's the only way to fix your HTC Desire!
The following database gathers all stock firmware for HTC devices. Check if flash for your phone is available by reading our list. Do not worry, all files below use stock HTC firmware and are completely free!
Model | Firmware name | Android |
---|---|---|
Butterfly 3 | 0PL2IMG B3 UHL L50 SENSE70 KDDI JP 1.11.970.1 Radio 01.02U1144079260.01.51123BG2F | 5.0 |
Desire 310 SS | 0PA2IMG V1PLUS U JB422 SENSE51 htc europe 1.01.401.1 Radio MOLY WR8 W1315 MD WG MP V19 F5 P7 | 4.2.2 |
Desire 310 SS | HTC Desire 310 Single SIM MT6582 JB422 SENSE51 Europe 1.00.401.14 | 4.2.2 |
Desire 310W | HTC D310W MT6582 1.00.1402.6 | - |
Desire 320 | 0PF1IMG V01 U K44 SENSE53 htc europe 1.00.401.6 Radio MOLY.WR8.W1315.MD.WG.MP.V42.F4 | 4.4 |
Desire 500 | 0P3ZIMG Z4 U JB412 SENSE50 HTC Europe 1.34.401.1 Radio 14.16.36Q4.2214.35a.36.1LU | 4.1.2 |
Desire 500 DS | 0P3ZIMG Z4 DUG JB412 SENSE50 HTC Europe 1.26.401.2 Radio 14.15.50QD.2614.14.50.1NU | 4.1.2 |
Desire 510 | 0PCVIMG A11 UL K443 DESIRE SENSE60 O2 UK 1.08.206.7 Radio 01.02.010U1025136.08.40814 | 4.4.3 |
Desire 510 | 0PCVIMG A11 UL K443 DESIRE SENSE60 Vodafone UK 1.51.161.14 Radio 01.02.012U1025139.08.40922 | 4.4.3 |
Desire 510 | 0PCVIMG A11 UL K443 DESIRE SENSE60 HTC Europe 1.51.401.7 Radio 01.02.012U1025139.08.40922 | 4.4.3 |
Desire 616 | HTC Desire 616 MT6592 0PBMIMG_V3 DUG JB422 SENSE51 1.00.708.028 | 4.2.2 |
Desire 620 | 0PE6IMG A31 UL K44 DESIRE SENSE60 HTC Europe 1.51.401.5 Radio 00.03.012 U1001213141.09.1216 | 4.4 |
Desire 620G | HTC Desire 620G MT6592 A31MG DUG K44 SENSE53 Asia India 1.12.720.001 | 4.4 |
Desire 620G | HTC Desire 620G MT6592 Tested | - |
Desire 620n | 0PM9IMG A32E UL M60 DESIRE SENSE70 MR MetroPCS US 2.17.1550.23 Radio 01.01 U11325121165.13.70609G | 6.0 |
Desire 626 | 0PKXIMG A32 UL M60 DESIRE SENSE70 MR HTC Europe 2.10.401.5 Radio 1.0.U20410.1@60330C20.05018 | 6.0 |
Desire 626 | HTC Desire 626 MT6592 160318 | - |
Desire 626g | Desire 626 626g 626ph K44 SENSE53 htc asia 1.03.707.1 Rad io MOLY WR8 W1315 MD WG MP V62 P4 | 4.4 |
Desire 626Q | HTC D626Q MT6752 4.4.4 | 4.4.4 |
Desire 628h | 2PVGIMG V36BML DUGL L51 DESIRE SENSE70 HTC India SEA 1.17.400.1 Radio 0.1524V28P45.0504.0422 1 | 5.1 |
Desire 628h | 2PVGIMG V36BML DUGL L51 DESIRE SENSE70 HTC Europe 1.17.401.2 Radio 0.1524V28P45.0504.0422 | 5.1 |
Desire 630 | 2PSTIMG A16 DWGL M60 DESIRE SENSE70GP HTC India SEA 1.00.400.3 Radio 0.57.62.0331 CNV 1.4709B | 6.0 |
Desire 630 | 2PSTIMG A16 DWGL M60 DESIRE SENSE70GP HTC India SEA 1.02.400.1 Radio 0.57.62.0506 CNV 1.4709B | 6.0 |
Desire 728 | 2PQ8IMG A50CML DTUL L51 DESIRE SENSE70 HTC Europe 1.36.401.4 Radio 0.1524V28P51.0504.0620 | 5.1 |
Desire 728 | 2PQ8IMG A50CML DTUL L51 DESIRE SENSE70 hTC Asia India 1.33.720.1 Radio 0.1524V28P36.0504.1102 | 5.1 |
Desire 728 | 2PQ8IMG A50CML DTUL L51 DESIRE SENSE70 hTC Asia TW 1.34.709.1 Radio 0.1524V28P51.0504.0620 | 5.1 |
Desire 728 | 2PQ8IMG A50CML DTUL L51 DESIRE SENSE70 hTC Asia HK 1.27.708.2 Radio 0.1524V28P51.0504.0620 | 5.1 |
Desire 728 | 2PQ8IMG A50CML DTUL L51 DESIRE SENSE70 HTCCN CHS 2 1.27.1405.1 Radio 0.1524V28P36.0504.1102 | 5.1 |
Desire 728 | 2PQ8IMG A50CML DTUL L51 DESIRE SENSE70 HTC Europe 1.36.401.4 Radio 0.1524V28P51.0504.0620 | 5.1 |
Desire 816 | 0P9CIMG A5 UL L50 DESIRE SENSE60 MR hTC Asia HK 2.34.708.1 Radio 1.101.111011.20.0123 10.28.4149A.00L | 5.0 |
Desire 816 | 0P9CIMG A5 UL M60 DESIRE SENSE70 MR HTC Europe 3.21.401.1 Radio 1.101.111011.20.0123 10.28.4149A.00L | 6.0 |
Desire 816 | 0P9CIMG A5 CHL L50 DESIRE SENSE60 MR Sprint WWE VM 2.33.652.5 Radio 1.47.40.0224 NV SPCS 0.57003 | 5.0 |
Desire 816 | 0P9CIMG A5 CHL K44 DESIRE SENSE60 ACG US 1.20.510.2 R2 Radio 1.46.40.0917 NV C.Spire 1.2600D | 4.4 |
Desire 816G | HTC Desire 816G DUAL SIM 1.26.720.002 MT6582 | - |
Desire 820 | 0PFJIMG A51 UL M60 DESIRE SENSE70 MR Bouygues FR 3.17.1020.3 Radio 01.01.010 U10305041 08.01.50512 | 6.0 |
Desire 820 | 0PFJIMG A51 UL M60 DESIRE SENSE70 MR Orange FR-B2B 3.17.73.4 Radio 01.01.010 U10305041 08.01.50512 | 6.0 |
Desire 820 | 0PFJIMG A51 UL M60 DESIRE SENSE70 MR HTC Europe 3.17.401.3 Radio 01.01.010 U10305041 08.01.50512 | 6.0 |
Desire 820G | HTC Desire 820G MT6592 | - |
Desire 820G / Desire 820PI | HTC Desire 820G D820PI MT6592 Dual SIM 1.12.401.1 Radio | - |
Desire 820S | HTC Desire 820S MT6752 | - |
Desire 820S / Desire 820TS | HTC Desire 820S DUAL SIM D820TS V1.22.707.3 MT6752 | - |
Desire 820TS | HTC Desire D820TS V1.22.1403.3 Radio LLDMC15.2.1 MT6752 | - |
Desire 820US | HTC Desire D820US V1.22.1403.3 Radio LLDMC15.2.1 MT6752 | - |
Desire 820WS | HTC Desire D820WS V1.22.1403.3 Radio LLDMC15.2.1 MT6752 | - |
Desire 820u | 0PFJIMG A51 DTUL K44 DESIRE SENSE60 HTCCN CHS 2 1.29.1405.1 Radio 01.01.010 U10305041 08.01.41222 | 4.4 |
Desire 820ys | 0PGZIMG A50ML DTUL L50 DESIRE SENSE70 hTC Asia TW 1.20.709.1 Radio 1514P2.P02.0501.0506 | 5.0 |
Desire 820G Plus | HTC Desire 820G Plus Dual SIM MT6592 | - |
Desire 825 | 2PUKIMG A56 DUGL M60 SENSE80GP HTC Europe 1.01.401.3 Radio 3.0.U205561.60401G2 | 6.0 |
Desire 825 | 2PUKIMG A56 DUGL M60 SENSE80GP HTC India SEA 1.00.400.5 Radio 3.0.U205561.60401G2 | 6.0 |
Desire 825 | 2PUKIMG A56 DUGL M60 SENSE80GP hTC Asia HK 1.01.708.4 Radio 3.0.U205561.60401G2 | 6.0 |
Desire 826 | 0PHCIMG A52 DWGL L50 DESIRE SENSE60 hTC Asia India 1.17.720.7 Radio 1.25.C20413.3@50428 NV India 1.2909B | 5.0 |
Desire 826 | 0PHCIMG A52 DWGL L50 DESIRE SENSE60 HTCCN CHS CT 1.17.1401.8 Radio 1.22.C20410.1@50306 CNV CT 0.27001 | 5.0 |
Desire 826 | 0PHCIMG A52 DWGL M60 DESIRE SENSE70 MR HTC WWE VNM 2.10.425.3 Radio 1.25.C20413.3@60126 CNV MMR 1.3409E | 6.0 |
Desire 826 | 0PHCIMG A52 DWGL M60 DESIRE SENSE70 MR HTC WWE VNM 2.10.425.3 Radio 1.25.C20413.3@60126 CNV MMR 1.3409E partial | 6.0 |
Desire 826 | 0PHCIMG A52 DTUL M60 DESIRE SENSE70 MR HTC Europe 2.10.401.3 Radio 1.0.U20410.1@6020120.05018 | 6.0 |
Desire 826 | 0PHCIMG A52 DTUL M60 DESIRE SENSE70 MR hTC Asia WWE 2.10.707.3 Radio 1.0.U20410.1@6020120.05018F | 6.0 |
Desire 826 | 0PHCIMG A52 DTUL M60 DESIRE SENSE70 MR hTC Asia HK 2.10.708.3 Radio 1.0.U20410.1@6020120.05018F | 6.0 |
Desire 826 | 0PHCIMG A52 DTUL M60 DESIRE SENSE70 MR hTC Asia HK 2.10.708.3 Radio 1.0.U20410.1@6020120.05018F | 6.0 |
Desire 10 Lifestyle | 2PUKIMG A56DJ DUGL M60 SENSE80GP HTC Europe 1.07.401.1 Radio 3.0.U205591@60906G | 6.0 |
Desire 10 Pro | 2PYAIMG A56DJ PRO DUGL M60 SENSE80GP HTC Europe 1.18.401.20 Radio 0.A56DJPV1P34.8300.0224.A56W | 6.0 |
Desire 10 Pro | 2PYAIMG A56DJ PRO DUGL M60 SENSE80GP HTC India SEA 1.18.400.20 Radio 0.A56DJPV1P34.8300.0224.A56W | 6.0 |
Desire 10 Pro | 2PYAIMG A56DJ PRO DUGL M60 SENSE80GP hTC Asia TW 2.22.709.2 Radio 0.A56DJPV1P45.9900.0227.A56W | 6.0 |
Desire A9 | 2PQ9IMG HIA AERO UHL N70 SENSE80GP MR HTC Europe 2.17.401.2 Radio 1.1.U40062.1@61209 60.00 F | 7.0 |
One M7 | PN07IMG M7 UL L50 SENSE60 MR HTC Europe 7.19.401.30 Radio 4T.35.3218.16 10.33Q.1718.01L release 449611 | 5.0 |
One M7C | PN07IMG M7C DTU L50 SENSE60 MR HTCCN CHS CMCC 7.19.1403.31 Radio 1237.29.35.0903 | 5.0 |
One Mini | PO58IMG M4 UL K44 SENSE60 MR Orange FR-B2B 4.15.73.3 Radio 1.31.40e.00.26 10.z21.40.1310L | 6.0 |
One Mini | PO58IMG M4 UL K44 SENSE60 MR HTC Europe 4.14.401.2 Radio 1.28.40e.00.24 10.z19.40.1304L | 4.4 |
One Mini | PO58IMG M4 UL K44 SENSE60 MR hTC Asia WWE 4.09.707.6 R Radio 1.28.40e.00.2410.z19.40.1304L | 4.4 |
One Mini | PO58IMG M4 UL K44 SENSE60 MR Vodafone UK 4.09.161.6 Radio 1.28.40e.00.2410.z19.40.1304L | 4.4 |
One Mini | PO58IMG M4 UL K44 SENSE60 MR Orange UK 4.15.61.2 Radio 1.31.40e.00.2610.z21.40.1310L | 4.4 |
One Mini | PO58IMG M4 UL K44 SENSE60 MR hTC Asia HK 4.09.708.6 Radio 1.28.40e.00.2410.z19.40.1304L | 4.4 |
One Mini | PO58IMG M4 UL K44 SENSE60 MR Cingular US 4.13.502.3 Radio 1.29.40g.00.1910.32.40.1115L | 4.4 |
One Mini | PO58IMG M4 UL K44 SENSE60 MR hTC Asia AUS 4.09.710.4 Radio 1.28.40e.00.2410.z19.40.1304L | 4.4 |
One Mini | PO58IMG M4 UL K44 SENSE60 MR Bouygues FR 4.09.1020.3 Radio 1.28.40e.00.2410.z19.40.1304L | 4.4 |
One M8 | 0P6BIMG M8 UHL M60 SENSE70 MR HTC Europe 6.21.401.1 Radio 1.29.214500021.12G 20.72.4196t.01 | 6.0 |
One M8 | 0P6BIMG M8 UL M60 SENSE70 MR HTC Europe 6.12.401.4 R Radio 1.29.214500021.12G20.72.4196t.01 | 6.0 |
One M8 | 0P6BIMG M8 UL M60 SENSE70 MR Bouygues FR 6.13.1020.4 Radio 1.29.214500021.12G 20.72.4196t.01 | 6.0 |
One M8 | 0P6BIMG M8 UL M60 STOCK UI MR Google WWE 5.07.1700.6 MRA58K.H6 Radio 1.23.213311491.A13G 20.52A.4198.01F | 6.0 |
One M8 | 0P6BIMG M8 UL M60 SENSE70 MR Telstra WWE 6.24.841.1 Radio 1.29.214500021.12G 20.72.4196t.01F | 6.0 |
One M8 | 0P6BIMG M8 UL M60 SENSE70 MR hTC Asia WWE 6.14.707.1 Radio 1.29.214500021.24 2G 20.73.4196t.01F | 6.0 |
One M8 | 0P6BIMG M8 UL M60 SENSE70 MR hTC Asia TW 6.20.709.2 Radio 1.29.214500021.24 2G 20.73.4196t.01F | 6.0 |
One M8 | 0P6BIMG M8 UL M60 SENSE70 MR hTC Asia AUS 6.12.710.4 Radio 1.29.214500021.12G 20.72.4196t.01F | 6.0 |
One M8 | 0P6BIMG M8 UL L50 SENSE60 MR HTC WWE MMR 4.30.1136.3 Radio 1.28.21331147A1.22G 20.71.4196.01F | 5.0 |
One M8 | 0P6BIMG M8 UHL K44 SENSE60 HTCCN CHS CU 1.83.1402.12 Radio 1.19.21331147A1.16G20.58.4196.01 | 4.4 |
One M8 | 0P6BIMG M8 UHL M60 SENSE70 MR Optus AU 6.24.980.1 Radio 1.29.214500021.12G20.72.4196t.01F | 6.0 |
One M8 | 0P6BIMG M8 UHL M60 SENSE70 MR hTC Asia India 6.15.720.2 Radio 1.29.214500021.12G20.72.4196t.01F partial | 6.0 |
One M8 | 0P6BIMG M8 UHL M60 SENSE70 MR hTC Asia India 6.15.720.2 Radio 1.29.214500021.12G20.72.4196t.01F | 6.0 |
One M8 | 0P6BIMG M8 UHL M60 SENSE70 MR hTC Asia HK 6.16.708.1 Radio 1.29.214500021.12G20.72.4196t.01F | 6.0 |
One M8 | 0P6BIMG M8 DUGL M60 SENSE70 MR HTC Europe 6.16.401.1 Radio 1.24.30336021.13G30.69.336021.00F | 6.0 |
One M8 USA | 0P6BIMG M8 WL M60 SENSE70 VZW MR VERIZON WWE 6.21.605.3 Radio 1.14.20.0930 CNV VZW 2.93002 release 470442 Hboot | 6.0 |
One M8 USA | 0P6BIMG M8 WL M60 SENSE70 VZW MR VERIZON WWE 6.21.605.3 Radio 1.14.20.0930 CNV VZW 2.93002 | 6.0 |
One M8 USA | 0P6BIMG M8 WL L50 SENSE60 MR VERIZON WWE 4.17.605.5_R4 Radio 1.12.20.1211 NV VZW 2.11002 | 5.0 |
One M8s | 0PKVIMG M8 QL UL M60 SENSE70 MR O2 UK 2.10.206.1 Radio 1.0.U20410.1@6020120.05018 | 6.0 |
One M8s | 0PKVIMG M8 QL UL M60 SENSE70 MR Orange UK 2.10.61.2 Radio 1.0.U20410.1@6020120.05018F | 6.0 |
One M8s | 0PKVIMG M8 QL UL M60 SENSE70 MR Vodafone UK 2.11.161.1 Radio 1.0.U20410.1@6020120.05018F partial | 6.0 |
One M8s | 0PKVIMG M8 QL UL M60 SENSE70 MR Vodafone UK 2.11.161.1 Radio 1.0.U20410.1@6020120.05018F | 6.0 |
One M8s | 0PKVIMG M8 QL UL M60 SENSE70 MR Vodafone CH-DE 2.11.166.1 Radio 1.0.U20410.1@6020120.05018F | 6.0 |
One M8s | 0PKVIMG M8 QL UL M60 SENSE70 MR HTC Europe 2.21.401.1 Radio 1.0.U20410.1@6020120.05018F | 6.0 |
One M8s | 0PKVIMG M8 QL TUHL L50 SENSE60 HTCCN CHS 2 1.12.1405.6 Radio 1.0.U20410.1@5042915.00016F | 5.0 |
One M8s | 0PKVIMG M8 QL UL M60 SENSE70 MR O2 UK 2.10.206.1 Radio 1.0.U20410.1@6020120.05018 | 6.0 |
One M8s | 0PKVIMG M8 QL UL M60 SENSE70 MR Voda-Hutch_AU 2.10.862.1 Radio 1.0.U20410.1@6020120.05018F | 6.0 |
One M8s | 0PKVIMG M8 QL UL M60 SENSE70 MR TMO PL 2.12.118.1 Radio 1.0.U20410.1@6020120.05018F | 6.0 |
One M8 Mini | 0P8BIMG M8 MINI UL K44 SENSE60 Vodafone FR 2.18.163.3 Radio 1.101.1102.19.070810.24.4149.00L | 4.4 |
One M8 Mini | 0P8BIMG M8 MINI UL K44 SENSE60 Vodafone CH-DE 2.18.166.3 Radio 1.101.1102.19.070810.24.4149.00L | 4.4 |
One M8 Mini | 0P8BIMG M8 MINI UL K44 SENSE60 HTC Europe 2.19.401.1 Radio 1.101.1102.19.101710.26.4149.00L | 4.4 |
One M8 Mini | 0P8BIMG M8 MINI UL K44 SENSE60 TMO NL 2.18.114.1 Radio 1.101.1102.17.050610.20.4149.00L | 4.4 |
One M8 Mini | 0P8BIMG M8 MINI UL K44 SENSE60 TMO DE 2.19.111.3 Radio 1.101.111011.20.012310.28.4149A.00L | 4.4 |
One M8 Mini | 0P8BIMG M8 MINI UL K44 SENSE60 Orange UK 1.18.61.1 Radio 1.101.1102.17.050610.20.4149.00L | 4.4 |
One M8 Mini | 0P8BIMG M8 MINI UL K44 SENSE60 Vodafone UK 2.18.161.5 Radio 1.101.1102.19.070810.24.4149.00L | 4.4 |
One Max | 0P3PIMG T6 DUG K44 SENSE55 MR HTCCN CHS CU 2.12.1402.3 Radio T1237.31.40.0106 | 4.4 |
One Max | RUU T6 WHL K44 SENSE60 SPCS MR Sprint WWE 3.02.651.8 R Radio 1.48.50.0425 NV SPCS 4.73003 | 4.4 |
One M9 | RUU HIMA WHL L51 SENSE70 SPCS MR Sprint WWE 2.11.651.19 Radio 2.10.C1144070@50824 CNV HIMA SPCS 1.14003 | 5.1 |
One M9 | RUU HIMA UL L51 SENSE70 TMUS MR TMOUS 2.7.531.6 R4 Radio 01.01U1144060181.03.50702G | 5.1 |
One M9 | 0PJAIMG HIMA WL M60 SENSE70 VZW MR VERIZON WWE 3.37.605.7 Radio 2.15.C1144077@60105 CNV 1.26002 | 6.0 |
One M9 | 0PJAIMG HIMA WL N70 SENSE80 VZW MR VERIZON WWE 4.49.605.11 Radio 2.15.C1144077@70710 CNV 1.26002 partial | 7.0 |
One M9 | 0PJAIMG HIMA WL N70 SENSE80 VZW MR VERIZON WWE 4.49.605.11 Radio 2.15.C1144077@70710 CNV 1.26002 | 7.0 |
One M9 | 0PJAIMG HIMA UL N70 SENSE80 ATT MR HTC LA Telcel SPA 4.25.600.1 Radio 01.01U11440971103.00.61018G | 7.0 |
One M9 | 0PJAIMG HIMA UL N70 SENSE80 ATT MR NA Gen Unlock 4.30.617.12 Radio 01.01U11440971103.00.61018G | 7.0 |
One M9 | 0PJAIMG HIMA UL N70 SENSE80 ATT MR Rogers WWE 4.20.631.1 Radio 01.01U11440971103.00.61018G | 7.0 |
One M9 | 0PJAIMG HIMA UL N70 SENSE80 ATT MR TELUS WWE 4.19.661.1 Radio 01.01U114401021121.02.61214G | 7.0 |
One M9 | 0PJAIMG HIMA UL M60 SENSE70 ATT MR Videotron CA 3.38.1530.2 Radio 01.01U1144080196.01.51207G | 6.0 |
One M9 | 0PJAIMG HIMA UL N70 SENSE80 TMUS MR TMOUS 4.27.531.6 Radio 01.01U114401021126.03.70206G2 | 7.0 |
One M9 | 0PJAIMG HIMA UL N70 SENSE80 ATT MR BM 4.19.666.1 Radio 01.01U11440971103.00.61018G | 7.0 |
One M9 | 0PJAIMG HIMA UL N70 SENSE80 ATT MR Cingular US 4.27.502.7 Radio 01.01U114401021125.03.70202A2 | 7.0 |
One M9 | 0PJAIMG HIMA UL N70 SENSE80 ATT MR Globalive WWE 4.19.1500.1 Radio 01.01U11440971103.00.61018G | 7.0 |
One M9 | 0PJAIMG HIMA UL N70 SENSE80 ATT MR HTC LA AMX SPA 4.25.598.1 R Radio 01.01U11440971103.00.61018G | 7.0 |
One M9 | 0PJAIMG HIMA UL N70 SENSE80 ATT MR HTC LA SPA 4.26.599.1 Radio 01.01U11440971103.00.61018G | 7.0 |
One M9 | 0PJAIMG HIMA UL N70 SENSE80 ATT MR Cingular US 4.27.502.7 Radio 01.01U114401021125.03.70202A2 | 7.0 |
One M9 | 0PJAIMG HIMA UL M60 SENSE70 ATT MR Sasktel Canada WWE 3.38.669.2 Radio 01.01U1144080196.01.51207G | 6.0 |
One M9 | 0PJA HIMA M60 service hosd collection 900001 | 6.0 |
One M9 | 0PJA HIMA N70 service hosd collection 900003 | 7.0 |
One M9+ | 0PK7IMG HIMA ULTRA ML FHD TUHL L50 SENSE70 hTC Asia India 1.01.720.12 Radio 1.1506V24P60.2508.1015 HT | 5.0 |
10 | 2PS6 PERFUME M60 service hosd collection 900005 | 6.0 |
10 | 2PS6 PERFUME WL M60 N70 service hosd collection 900021 | - |
10 | 2PS6IMG PERFUME UHL M60 SENSE80GP HTC Europe 1.95.401.4 Radio 1.0.U010141a@60714.259.06 | 6.0 |
10 | 2PS6IMG PERFUME UHL O80 SENSE90GP MR HTC Europe 3.16.401.2 R4 Radio 2.0.U010241a@7120484.09 partial | 8.0 |
10 | 2PS6IMG PERFUME UHL O80 SENSE90GP MR HTC Europe 3.16.401.2 R4 Radio 2.0.U010241a@7120484.09 | 8.0 |
10 | 2PS6IMG PERFUME WHL O80 SENSE90GP SPCS MR Sprint WWE 3.18.651.3 Radio 1.0.C010291a@71213 CNV 1.10003 partial | 8.0 |
10 | 2PS6IMG PERFUME WHL O80 SENSE90GP SPCS MR Sprint WWE 3.18.651.3 Radio 1.0.C010291a@71213 CNV 1.10003 | 8.0 |
10 | 2PS6IMG PERFUME WL N70 SENSE80GP VZW MR NA Gen Unlock 2.51.617.21 Radio 1.0.C010022@60322 CNV 0.77002 | 7.0 |
10 | 2PS6IMG PERFUME UL N70 SENSE80GP MR TMOUS 2.51.531.32 Radio 1.1.U010261a@70420.283T.02F | 7.0 |
10 | RUU PERFUME UL O80 SENSE90GP MR BM 3.18.666.1 R1 Radio 2.0.U010241a@7122185.09F | 8.0 |
10 | 2PS6IMG PERFUME WL O80 SENSE90GP VZW MR VERIZON WWE 3.18.605.13 Radio 2.0.C010252@71226 CNV 1.12002 partial | 8.0 |
10 | 2PS6IMG PERFUME WL O80 SENSE90GP VZW MR VERIZON WWE 3.18.605.13 Radio 2.0.C010252@71226 CNV 1.12002 | 8.0 |
10 | 2PS6IMG PERFUME UHL N70 SENSE80GP MR HTC India SEA 2.41.400.51 Radio 1.0.U010241a@6122679.07 | 7.0 |
10 | 2PS6IMG PERFUME UHL N70 SENSE80GP MR Bouygues FR 2.41.1020.31 Radio 1.0.U010241a@6122679.07 | 7.0 |
10 | 2PS6IMG PERFUME UHL N70 SENSE80GP MR hTC Asia HK 2.41.708.31 Radio 1.0.U010241a@6122679.07 | 7.0 |
10 | 2PS6IMG PERFUME UHL O80 SENSE90GP MR hTC Asia TW 3.16.709.15 Radio 2.0.U010241a@8012588.12 | 8.0 |
10 | 2PS6IMG PERFUME UHL O80 SENSE90GP MR hTC Asia AUS 3.20.710.2 Radio 2.0.U010241a@7120484.09 | 8.0 |
10 | 2PS6IMG PERFUME UL N70 SENSE80GP MR HTC LA Telcel SPA 2.24.600.11 Radio 1.0.U010241a@6122679.07 | 7.0 |
10 | 2PS6IMG PERFUME UHL O80 SENSE90GP KDDI MR KDDI JP 3.22.970.9 Radio 2.0.U010261a@8020889.03 | 8.0 |
U Play | 2PZMIMG ALPINE DUGL M60 SENSE80GP hTC Asia TW 1.30.709.4 Radio 1.1652V2P24.1000.706091.AEDU | 6.0 |
U Play | 2PZMIMG ALPINE DUGL M60 SENSE80GP HTC Europe 1.30.401.6 Radio 1.1652V2P7T9.1100.703161.AEDU | 6.0 |
U Play | 2PZMIMG_ALPINE_DUGL_M60_SENSE80GP_HTC_India_SEA_1.30.400.6 Radio 1.1652V2P7T9.1100.703161.AEDU | 6.0 |
U Play | 2PZMIMG ALPINE UHL M60 SENSE80GP HTC Europe 1.30.401.6 Radio 1.1652V2P7T13.1400.708171.AEH | 6.0 |
U Play | 2PZMIMG ALPINE DUGL M60 SENSE80GP HTC Europe 1.30.401.6 Radio 1.1652V2P7T9.1100.703161.AEDU | 6.0 |
U Play | 2PZMIMG ALPINE UHL M60 SENSE80GP Orange EU 1.30.89.6 Radio 1.1652V2P7T13.1400.708171.AEH | 6.0 |
U Play | 2PZMIMG ALPINE UHL M60 SENSE80GP hTC Asia AUS 1.25.710.9 Radio 1.1652V2P31.1300.0202.AEH | 6.0 |
U Play | 2PZMIMG ALPINE UHL M60 SENSE80GP Bouygues FR 1.30.1020.6 Radio 1.1652V2P7T13.1400.708171.AEH | 6.0 |
U Play | 2PZMIMG ALPINE UHL M60 SENSE80GP H3G ROI 1.30.773.7 Radio 1.1652V2P7T13.1400.708171.AEH | 6.0 |
U Play | 2PZMIMG ALPINE UHL M60 SENSE80GP Vodafone CH-DE 1.30.166.6 Radio 1.1652V2P7T13.1400.708171.AEH | 6.0 |
U Play | 2PZMIMG ALPINE UHL M60 SENSE80GP Vodafone FR 1.30.163.6 Radio 1.1652V2P7T13.1400.708171.AEH | 6.0 |
U Ultra | 2PZFIMG OCEAN NOTE UHL O80 SENSE90GP MR HTC Europe 2.21.401.1 Radio 2.0.U010051c@8030763.34 | 8.0 |
U Ultra | 2PZFIMG OCEAN NOTE DTWL O80 SENSE90GP MR HTCCN CHS 2 2.24.1405.2 Radio 2.0.U010051c@8030763.34 | 8.0 |
U Ultra | 2PZFIMG OCEAN NOTE DUGL O80 SENSE90GP MR HTC Europe 2.19.401.1 Radio 2.0.U010051c@80211.263.34 | 8.0 |
U Ultra | 2PZFIMG OCEAN NOTE UHL N70 SENSE80GP HTC Europe 1.64.401.3 Radio 1.0.U010051c@7051556.34 | 7.0 |
U Ultra | 2PZFIMG OCEAN NOTE DUGL N70 SENSE80GP HTC Europe 1.64.401.10 Radio 1.0.U010051c@7051556.34 | 7.0 |
U Ultra | 2PZFIMG OCEAN NOTE DUGL N70 SENSE80GP HTC India SEA 1.64.400.10 Radio 1.0.U010051c@7051556.34 | 7.0 |
U Ultra | 2PZFIMG OCEAN NOTE DUGL O80 SENSE90GP MR hTC Asia HK 2.21.708.1 Radio 2.0.U010051c@8030763.34 | 8.0 |
U Ultra | 2PZFIMG OCEAN NOTE DUGL O80 SENSE90GP MR hTC Asia TW 2.22.709.3 Radio 2.0.U010051c@8050463.34 | 8.0 |
U Ultra | 2PZFIMG OCEAN NOTE DUGL O80 SENSE90GP MR HTC India SEA 2.19.400.1 Radio 2.0.U010051c@80211.263.34 | 8.0 |
U Ultra | 2PZFIMG OCEAN NOTE UHL N70 SENSE80GP HTC LA Telcel SPA 1.64.600.10 Radio 1.0.U010051c@7051556.34 | 7.0 |
U Ultra | 2PZFIMG OCEAN NOTE UHL N70 SENSE80GP NA Gen Unlock 1.64.617.17 Radio 1.0.U010051c@7080958.34 | 7.0 |
U Ultra | 2PZFIMG OCEAN NOTE DUGL O80 SENSE90GP MR HTC India SEA 2.19.400.1 Radio 2.0.U010051c@80211.263.34 | 8.0 |
U Ultra | 2PZFIMG OCEAN NOTE UHL N70 SENSE80GP hTC Asia AUS 1.64.710.11 Radio 1.0.U010051c@7051556.34 | 7.0 |
U11 | 2PZCIMG OCEAN UHL N71 SENSE90GP HTC Europe 1.27.401.5 Radio 8998-001791-1705231845 | 7.1 |
U11 | 2PZCIMG OCEAN UHL O80 SENSE90GP MR hTC Asia AUS 2.33.710.9 Radio 8998-002772TOV-1712061121 | 8.0 |
